ANNUAL FEES
DAY TUITION FEES 2023-2024 | ||
---|---|---|
YEAR GROUP | Total Annual Tuition Fees CHF | |
Juniors | Reception/Kindergarten | 23,400 |
After-school care (16:00 to 17:30 & 8 students minimum) | 1,350 | |
Grade 1 to 5 | 31,500 | |
Secondary | Grade 6 to 7 | 36'300 |
Grade 8 to 10 | 45,000 | |
Seniors | IB 1 & IB 2 | 48,000 |
BOARDING TUITION FEES 2023-2024 | ||
---|---|---|
YEAR GROUP | Total Annual Tuition Fees CHF | |
Secondary | Grade 6 to 7 | 75,000 |
Grade 8 to 10 | 102,900 | |
Senior | IB1 to IB2 | 104,700 |
WINTER TERM TUITION FEES 2023-2024 | ||
---|---|---|
YEAR GROUP | Total Annual Tuition Fees CHF | |
Juniors | Reception / Kindergarden | 8,500 |
After-School care (16:00 to 17:30, 8 students minimum) | 450 | |
Grade 1 to 5 | 12,000 | |
Secondary | Grade 6 to 10 | 16,000 |
Included
• Class tuition
• Pastoral care and tutoring
• Loan of textbooks (some may need to be bought)
• Use of the school library, computer network and other resources
• Electronic devices (Ipad, Macbook Air)
• Accommodation, bedding and all meals for boarders
• Laundry for boarders
• Physical education including trips to sporting events
• Field trips and cultural expeditions
• Crans-Montana ski pass
• Residence tax and permits
Additional fees
• School uniform beyond the initial clothing charge
• Ski equipment purchases and / or rentals
• Public examination entry fees and invigilation (IB, IGCSE, SAT, DELF)
• University applications
• Transfer to and from school – Special escorts
• Optional social trips
• Dry cleaning, toiletries and other sundries
• Doctors – Medications not covered by an insurance; Orthodontia
• Costs arising from damage to property